Foodcounts Home Page Logo

Check Foodcounts homepage for IP statement ©1999-2018


* Fundamental foods * Fundamental foods-2 * Fundamental foods-3

Fundamental Foods Page-1

Food Composition Table adapted from: http://www.brianmac.co.uk/food.htm

A B C D E F G H I J K L M N O P Q R S T V W Y

Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Almonds 560 17 54 4
Anchovies        
Apples 35 0.2 0 9
Apricots 30 0.6 0 7
Artichokes boiled 15 1 0 3
Asparagus boiled 8.8 1.7 0 0.5
Aubergine raw 15 0.7 0 3
Avocados 220 4 20 2
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Bananas 80 1 0.3 20
Barcelona nuts 640 11 64 5
Barley pearl boiled 120 2.7 0.5 28
Bean sprouts canned 10 1.6 0 0.8
Beans broad boiled 50 4 0.6 7
Beans butter boiled 100 7 0.3 17
Beans french boiled 7 0.8 0 1
Beans haricot boiled 90 6.6 0.5 17
Beans mung cooked 100 6 4 11
Beans runner boiled 20 2 0.2 3
Beef rump steak grilled 220 27 12 0
Beetroot raw 30 1.3 0 6
Bilberries 60 0.5 0 14
Black Currants 30 1 0 7
Blackberries 30 1.5 0 6
Bran wheat 200 14 5.5 27
Brazil Nuts 600 12 60 4
Bread white 235 7.8 1.6 46.2
Broccoli tops boiled 20 3 0 1.6
Brussels sprouts boiled 20 3 0 1.7
Butter 750 0.5 82 0
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Cabbage savoy raw 25 3 0 3
Carrots raw 25 0.7 0 5
Cauliflower boiled 10 1.5 0 0.8
Celery boiled 5 0.6 0 0.7
Celery raw 10 1 0 1.3
Cheese cheddar 400 26 34 0
Cherries 40 0.5 0 10
Chestnuts 170 2 2.7 37
Chicken roast boned 150 25 5 0
Chicken roast meat 159 22 7.5 0
Chicory 10 0.8 0 1.5
Cockles boiled 50 11 0.3 0
Cocoa powder 300 19 22 12
Coconut 350 3 36 4
Cod fillet baked 100 21 1.2 0
Cornflour 350 0.6 0.7 92
Crab boiled 130 20 5 0
Cranberries 18 0.5 0 4
Cucumber 10 0.6 0 2
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Damsons 35 0.4 0 9
Dates dried 210 2 0 55
Dripping 900 0 100 0
Duck roast 190 25 10 0
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Egg whole raw 150 12.3 10.9 0
Egg yolk 340 16.1 30.5 0
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Fat cooking 900 0 100 0
Flour white 340 11 1.2 75
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Goose roast meat 320 29 22 0
Gooseberries 16 1 0 3
Grapefruit peeled 20 0.5 0 5
Grapes black 50 0.5 0 13
Grapes white 60 0.6 0 15
Greengages 50 1 0 11
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Halibut steamed 130 24 4 0
Ham 120 18 5 0
Hare stewed with bones 140 22 6 0
Herring grilled 200 20 13 0
Honey 290 0 0 76
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Kidney stewed 170 26 8 0
Kipper baked 200 26 11 0
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Lamb breast roast 400 19 37 0
Lamb chops loin grilled 350 24 29 0
Lamb cutlets grilled 370 23 31 0
Lamb leg roast 270 26 18 0
Lamb scrag and neck stewed 290 26 21 0
Lamb shoulder roast 320 20 26 0
Lard 900 0 100 0
Leeks boiled 25 1.8 0 5
Lemon juice 7.2 0.3 0 1.5
Lemon sole steamed 90 21 1 0
Lemons 15 1 0 3
Lentils boiled 100 8 0.5 17
Lettuce 8 1 0 1
Liver fried 250 27 13 7
Liver stewed 200 25 10 3
Lobster boiled 120 22 3.5 0
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Mackerel fried 190 22 11 0
Mandarin Oranges - can 57 0.6 0 14.7
Mangoes 60 0.5 0 15
Marrow boiled 7 0.4 0 1.4
Melon 22 0.5 0 5
Milk 65 3.3 3.8 4.7
Milk condensed skimmed 270 9.9 0.3 60
Milk condensed whole sweetened 320 8.3 9 55.5
Milk evaporated whole 160 8.6 9 11.3
Milk skimmed 33 3.4 0.1 5
Mushrooms fried 210 2.2 22 0
Mushrooms raw 13.4 2 0.6 0
Mustard and cress 10 1.5 0 1
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Nectarines 50 1 0 11
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Oil vegetable 900 0 100 0
Onions raw 25 1 0 5
Onions spring 35 1 0 8.5
Orange juice 40 0.6 0 9
Orange peeled 40 1 0 9
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Parsnips - boiled 60 1.3 0 13.5
Pasta 365 13.2 2 77
Peaches fresh 34 0.5 0 8
Peanuts fresh 570 24 50 9
Pears 30 0.2 0 8
Peas boiled 41 5.4 0.4 4.3
Peppers green raw 15 1 0.4 2
Pilchards canned 130 19 5 0.7
Pineapple fresh 50 0.5 0 12
Plaice steamed 90 19 2 0
Plums dessert 40 0.5 0 10
Pork chops grilled 330 29 24 0
Pork leg roast 290 27 20 0
Potatoes baked with skin 85 2 0 20
Potatoes boiled - King Edwards 82 1.4 0.1 19.7
Prawns 100 23 2 0
Prunes - Tin 88 1 0 22
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Rabbit stewed 90 14 4 0
Radish 15 1 0 3
Raspberries 28 1 0 6
Red Currants 20 1 0 4
Rhubarb raw 6 0.5 0 1
Rice Brown Boiled 182 3.4 1.4 40.7
Rice white boiled 119 2.6 0.1 28
Rice white raw 360 6.5 1 87
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Salmon steamed 200 20 13 0
Sardines canned in oil 220 24 14 0
Satsumas peeled 35 1 0 8
Spaghetti boiled 120 4 0.3 26
Spring greens boiled 10 1.7 0 1
Steak stewed canned 180 15 13 1
Strawberries fresh 25 0.5 0 6
Sugar 390 0 0 100
Sultanas 250 2 0 65
Swede boiled 20 1 0 4
Sweetcorn 124 4.1 2.3 22.8
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Tangerines peeled 36 1 0 8
Tomatoes raw 15 1 0 3
Trout steamed 140 24 4.5 0
Tuna canned in oil 280 25 22 0
Turkey roast 140 29 3 0
Turnips boiled 10.8 0.7 0 2
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Veal fillet roast 230 32 12 0
Venison roast 200 35 6 0
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Walnuts 530 11 52 5
Watercress 14 3 0 0.7
Top of Page        
Food (100g) Energy(Calories) Protein(g) Fat(g) Carbo(g)
Yogurt natural 55 5.9 1.2 5.6
Top of Page        

Table adapted from: Food Tables, A.E. Bender D.A. Bender