back to directory

 

 

typical Values

per 100g per serving
Energy (kcal) 75  155 
Protein (g) 4.7  9.7 
Carbohydrate (g) 13.6  28.2 
Fat (g) 0.2  0.4 
Fibre (g) 3.7  7.7 
Sodium (g) 0.5 

 

Preliminary Scale per 100 g of  food  [equal percentiles]

 

0 1 2 3 4 5 6 7 8 9
Calories     nil 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900
Protein g nil 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45
Carbs g nil 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Fat  g nil 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900
Fibre g nil 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45
Sodium g nil 1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9

The above percentiles will then be weighted against the actual spreads of all food-items when plotted.

In the meantime, here are examples of food-items at the extremes of the scale. 

  lowest [0] highest [9]
calories not applicable peanut butter
protein egg whites chicken
carbs beef flour
fat lettuce butter
fibre cheese all-bran
salt rice pork scratchings