| Foodcounts homepage | Email us |
|
Food dairy summary chart | Macronutrients | Vitamins | Minerals | Recommended Daily Allowances | Favourites | Environmental costs |
The sample day is a low calorie diet choice based on a personal
preference and consisted of: large grapefruit for breakfast | a salmon
and cottage cheese sandwich for lunch |
baked chicken and honey with mixed salad for dinner | and banana with
ice-cream for afters. Total calories consumed 1177 (all results in table
below)
The diet provided adequate levels of all main nutrients except for a deficit in
fibre, vitamins D and E, and a varying deficit in 8 minerals
| Macro-nutrients | Daily Guidelines | Amount of intake | % of guidelines | Macro-nutrients | possibly not enough | OK | more than enough | ||||||||||||||||
| Calories | 2000g | 1177.30 | 59% | Calories | |||||||||||||||||||
| Protein | 45g | 76.59 | 170% | Protein | |||||||||||||||||||
| Carbs | 230g | 209.87 | 91% | Carbs | |||||||||||||||||||
| Fat | 70g | 40.05 | 71% | Fat | |||||||||||||||||||
| Fibre | 24g | 9.57 | 40% | Fibre | |||||||||||||||||||
| Salt | 6g | 5.95 | 99% | Salt | |||||||||||||||||||
| Vitamins | Daily Guidelines | Amount of intake | % of guidelines | Vitamins | possibly not enough | OK | more than enough | ||||||||||||||||
| Retinol A | 800µg | 228.90 | 320% | Retinol A | |||||||||||||||||||
|
Carotene A |
2333.15 |
Carotene A |
|||||||||||||||||||||
| D | 5µg | 0.59 | 12% | D | |||||||||||||||||||
| E | 10mg | 2.33 | 23% | E | |||||||||||||||||||
| Thiamin B1 | 1.4mg | 0.96 | 69% | Thiamin B1 | |||||||||||||||||||
| Riboflavin B2 | 1.6mg | 1.29 | 81% | Riboflavin B2 | |||||||||||||||||||
| Niacin B3 | 18mg | 30.51 | 169% | Niacin B3 | |||||||||||||||||||
| Trypto 60 | ? | 18.11 | ? | Trypto 60 | |||||||||||||||||||
| B6 | 2mg | 2.10 | 105% | B6 | |||||||||||||||||||
| B12 | 1µg | 2.66 | 266% | B12 | |||||||||||||||||||
| Folic Acid | 200µg | 198.00 | 99% | Folic Acid | |||||||||||||||||||
| Panto-thenate B5 | 6mg | 11.59 | 193% | Panto-thenate B5 | |||||||||||||||||||
| Biotin B7 | 0.15µg | 18.47 | 12313% | Biotin B7 | |||||||||||||||||||
| C | 60mg | 196.40 | 327% | C | |||||||||||||||||||
| K1 | K1 | ||||||||||||||||||||||
| Minerals | Daily Guidelines | Amount of intake | % of guidelines | possibly not enough | OK | more than enough | |||||||||||||||||
|
sodium NA |
1500mg | 1711.90 | 114 |
sodium NA |
|||||||||||||||||||
|
potassium K |
4700mg | 3037.05 | 65 |
potassium K |
|||||||||||||||||||
|
calcium Ca |
800mg | 439.45 | 55 |
calcium Ca |
|||||||||||||||||||
| magnesium Mg | 300mg | 209.05 | 70 | magnesium Mg | |||||||||||||||||||
| phosphorus P | 800mg | 987.55 | 123 | phosphorus P | |||||||||||||||||||
| Iron Fe | 14mg | 4.40 | 31 | Iron Fe | |||||||||||||||||||
| copper Cu | 900 | 0.435 | 0 | copper Cu | |||||||||||||||||||
| zinc Zn | 15 | 5.15 | 34 | zinc Zn | |||||||||||||||||||
|
chloride Cl |
*2300.00 | 2717.15 | 118 |
chloride Cl |
|||||||||||||||||||
| manganese Mn | 2.30 | 5.04 | 219 | manganese Mn | |||||||||||||||||||
| selenium Se | 70µg | 39.00 | 56 | selenium Se | |||||||||||||||||||
| iodine I | 150µg | 87.8 | 59 | iodine I | |||||||||||||||||||
© Corporata Ltd 2011